Reference Documentation
Blocks & Recipes
Complete reference for all 397 block types and 130+ crafting recipes in Surviving Day! Search, filter by category, and jump straight to any entry.
397Block Types
130+Crafting Recipes
14+Block Categories
🧱 All Blocks
Block IDs are numeric values used in crafting patterns, the C++ enum (
The Solid column indicates whether the block is a full opaque cube (affects face-culling and collision).
BlockType), and the mod API. Mod-added blocks start at ID 342 (BlockType::COUNT).
The Solid column indicates whether the block is a full opaque cube (affects face-culling and collision).
| ID | Display Name | Enum Name | Category | Solid |
|---|
🗡️ Item Types
Items are non-block objects that live in the player's inventory. They include weapons, tools, armor, consumables, gems, herbs, and materials. Items are smelted from ores in a Furnace or crafted at an Anvil.
Weapons
| Name | Tier | Category | Melee Dmg Bonus |
|---|---|---|---|
| Stone Sword | Stone | Sword | +4 |
| Iron Sword | Iron | Sword | +8 |
| Gold Sword | Gold | Sword | +12 |
| Mithril Sword | Mithril | Sword | +18 |
| Adamantite Sword | Adamantite | Sword | +26 |
| Runite Sword | Runite | Sword | +36 |
| Bow | — | Bow | Ranged |
| Magic Wand | — | Wand | Magic |
| Lesser Wand | — | Gem Wand | 1 gem socket |
| Wand | — | Gem Wand | 2 gem sockets |
| Greater Wand | — | Gem Wand | 3 gem sockets |
| Legendary Wand | — | Gem Wand | 4 gem sockets |
Tools
| Name | Tier | Category |
|---|---|---|
| Stone / Iron / Gold / Mithril / Adamantite / Runite Pickaxe | Stone–Runite | Pickaxe |
| Stone / Iron / Gold / Mithril / Adamantite / Runite Axe | Stone–Runite | Axe |
| Stone / Iron / Gold / Mithril / Adamantite / Runite Shovel | Stone–Runite | Shovel |
| Hammer (Generic / Common / Uncommon / Rare / Epic / Legendary / Mythic) | — | Hammer (Forging) |
| Chisel | — | Material |
Armor
| Slot | Available Tiers |
|---|---|
| Helmet | Iron, Gold, Mithril, Adamantite, Runite |
| Chestplate | Iron, Gold, Mithril, Adamantite, Runite |
| Leggings | Iron, Gold, Mithril, Adamantite, Runite |
| Boots | Iron, Gold, Mithril, Adamantite, Runite |
| Gloves | Gloves |
| Back (Wings) | Wings — enable flight in survival |
| Head (Hat) | Runner Hat (speed/dash), Power Hat (gem copy power) |
Ingots & Materials (Furnace Output)
| Ingot | Smelted from Ore | Shop Value (coins) |
|---|---|---|
| Coal Lump | CoalOre | 4 |
| Iron Ingot | IronOre | 10 |
| Copper Ingot | CopperOre | 8 |
| Gold Ingot | GoldOre | 20 |
| Mithril Ingot | MithrilOre | 35 |
| Adamantite Ingot | AdamantiteOre | 55 |
| Runite Ingot | RuniteOre | 80 |
| Dragon Hide | Drop from Dragon | 80 |
Consumables & Food
| Item | Effect |
|---|---|
| Health Potion | Restore HP |
| Mana Potion | Restore Mana |
| Carrot | +20 tameness when fed to a companion animal |
| Mushroom | +30 tameness + 15% HP heal when fed to a companion animal |
| Enchantment Scroll | Apply enchantment to an item |
Brewed Potions (Cauldron)
| Potion | Herbs Required | Effect |
|---|---|---|
| Strength Potion | Ironcap + Bloodmoss | +25% melee damage for 60s |
| Speed Potion | Sunbloom + Ironcap | +20% move speed for 45s |
| Poison Potion | Snakeweed + Venomspike | Thrown — applies poison DOT |
| Antipoison Potion | Toadstool + Snakeweed | Cures & prevents poison for 120s |
| Fire Potion | Frostleaf + Sunbloom | Thrown — ignites area |
| Regen Potion | Moonpetal + Ironcap | HP regen +2/s for 90s |
| Ranged Potion | Venomspike + Frostleaf | +30% ranged damage for 60s |
| Reflect Potion | Bloodmoss + Moonpetal | Reflect 20% melee for 45s |
🌾 Farming Blocks & New in v1.3
These 14 blocks were added in v1.3, bringing the total block count from 328 to 342. Mod-registered IDs now start at 342.
FarmLand & Crop Growth Stages
| ID | Name | Enum | Notes |
|---|---|---|---|
| 328 | Farm Land | FarmLand | Created by hoeing Dirt/Grass. Solid. Crops grow on top near water. |
| 329 | Wheat Stage 0 | WheatStage0 | Wheat crop — seeding stage. |
| 330 | Wheat Stage 1 | WheatStage1 | Wheat crop — early growth. |
| 331 | Wheat Stage 2 | WheatStage2 | Wheat crop — nearly ready. |
| 332 | Wheat Mature | WheatMature | Harvest for Wheat. |
| 333 | Carrot Stage 0 | CarrotStage0 | Carrot crop — seeding stage. |
| 334 | Carrot Stage 1 | CarrotStage1 | Carrot crop — growing. |
| 335 | Carrot Mature | CarrotMature | Harvest for Carrot (+20 companion tameness). |
| 336 | Potato Stage 0 | PotatoStage0 | Potato crop — seeding stage. |
| 337 | Potato Stage 1 | PotatoStage1 | Potato crop — growing. |
| 338 | Potato Mature | PotatoMature | Harvest for Potato. |
Decorative & Functional Additions
| ID | Name | Enum | Solid | Notes |
|---|---|---|---|---|
| 339 | Campfire | Campfire | No | Decorative fire block. Emits light. |
| 340 | Grave Marker | GraveMarker | No | Placed automatically at player death location. |
| 341 | Spell Forge | SpellForge | Yes | Crafts spells from wands + gems. Spell strength scales with wand tier. |
💎 Gems — Anvil Imbues & Companion Feeding
Gems have two uses: Anvil imbuing (socketing permanent stat bonuses into weapons/armor) and feeding to companion animals (permanent power unlocks and stat boosts). Each gem type is associated with a specific category of imbue.
Companion Feeding Effects
| Gem | Feed Effect on Companion Animal | Power Unlocked | +Tameness |
|---|---|---|---|
| Ruby | +4 damage | Growl (lower enemy ATK 20% for 5s) | +10 |
| Sapphire | +1 companion level | Sing (heal companion 10 HP) | +10 |
| Emerald | +10% max HP (full heal) | — | +10 |
| Diamond | +6 damage | Pounce (2× damage, 25% miss) | +10 |
| Amethyst | +50 XP, +1 companion level | — | +10 |
Anvil Imbue Table
| Imbue Name | Gem Required | Valid For | Effect |
|---|---|---|---|
| Poison | Ruby | Sword | Attacks apply poison DOT |
| Flame | Ruby | Sword | Attacks ignite the target |
| Lifesteal | Ruby | Sword | Heal 10% of melee damage dealt |
| Sharpness | Ruby | Sword | +25% melee damage |
| Swiftblade | Ruby | Sword | +20% attack speed |
| AntiPoison | Emerald | Chestplate | Immune to poison |
| FireGuard | Emerald | Chestplate | Halve fire damage taken |
| Thorns | Emerald | Chestplate | Reflect 15% melee dmg back |
| Fortify | Emerald | Chestplate | +20% armor bonus |
| Regeneration | Emerald | Chestplate | Slowly regenerate HP |
| Double Jump | Sapphire | Boots | Allows a second mid-air jump |
| Swift | Sapphire | Boots | +15% movement speed |
| Featherfall | Sapphire | Boots | No fall damage |
| Waterwalk | Sapphire | Boots | Walk on water surface |
| Sprint | Sapphire | Boots | Burst of 3× speed briefly |
| Lucky Blow | Amethyst | Any | 10% chance for 3× damage |
| Soulbound | Amethyst | Any | Kept in inventory on death |
| XP Boost | Amethyst | Any | +10% XP from all sources |
| Auto-Loot | Amethyst | Any | Auto-collect nearby item drops |
| Vampiric | Diamond | Any | Lifesteal + out-of-combat regen |
⚗️ Crafting Recipes
Shape normalisation: the filled bounding box of your 3×3 crafting grid is extracted and compared — recipes match regardless of where in the grid you place them. First match wins.
Empty cell = Air (ID 0). The grid shown is the minimum bounding box of each recipe.
Empty cell = Air (ID 0). The grid shown is the minimum bounding box of each recipe.